R A W  J U T E  B A L A N C E  S H E E T  Indian | Bangladesh | Myanmar | Nepal | Thailand
Raw Jute Balance Sheet - 1996 - 97 to 2001 - 2002-------> [ I  N  D  I   A

[ Fig. in Lakh Bales ]

Item 1997 - 98 1998 - 99 1999 - 2000

2000 - 01

2001 - 02(Est.) 2002 - 03(Proj.)
Opening Stock 18.50 27.00 22.00 10.50 7.00 16.00
Production 109.00 83.00 78.00 90.00 105.00 115.00
Import 2.50 9.00 8.00 4.00 4.00 4.00
Total Supply 130.00 119.00 108.00 104.50 116.00 135.00
Mill Consn. 96.00 90.00 90.50 90.50 92.00 90.00
Export 0.00 0.00 0.00 0.00 0.00 0.00
Rural Consn. 7.00 7.00 7.00 7.00 8.00 8.00
Total Consn. 103.00 97.00 97.50 97.50 100.00 96.00
Closing Stock 27.00 22.00 10.50 7.00 16.00 37.00
Raw Jute Balance Sheet - 1996 - 97 to 2001 - 2002-------> [ B A N G L A D E S H ]         Top
Item 1996 - 97 1997 - 98 1998 - 99 1999 - 2000

2000 - 01

2001 - 02

Opening Stock 4.98 10.53 20.41 17.64 9.75 3.42
Production 59.01 69.04 47.33 40.64 40.00 48.70
Import 0.00 0.00 0.00 0.00 0.00 0.00
Total Supply 63.99 79.57 67.74 58.28 49.75 52.12
Mill Consn. 29.68 31.10 28.91 28.47 27.23 26.00
Export 19.77 24.05 17.60 16.51 15.55 16.00
Rural Consn. 4.00 4.00 3.55 3.55 3.55 3.55
Total Consn. 53.45 59.15 50.06 48.53 46.33 45.55
Closing Stock 10.54 20.42 17.68 9.75 3.42 6.57
Raw Jute Balance Sheet - 1996 - 97 to 2001 - 2002-------> [ M Y A N M  A R ]                 Top
Item 1996 - 97 1997 - 98 1998 - 99 1999 - 2000 2000 - 01 2001 - 02
Opening Stock 1.13 1.57 1.07 1.50 1.08 NA
Production 2.19 2.01 1.16 1.90 1.54 NA
Import 0.00 0.00 0.00 0.00 0.00 NA
Total Supply 3.32 3.58 2.23 3.40 2.63 NA
Mill Consn. 1.20 1.27 1.28 2.44 2.44 NA
Export 0.11 0.28 0.28 0.28 0.32 NA
Rural Consn. 0.33 0.33 0.33 0.00 0.00 NA
Total Consn. 1.64 1.88 1.89 2.72 2.76 NA
Closing Stock 1.68 0.00 0.34 9.41 9.68 NA
Raw Jute Balance Sheet - 1996 - 97 to 2001 - 2002-------> [ N  E  P   A  L ]                      Top
Item 1996 - 97 1997 - 98 1998 - 99 1999 - 2000 2000 - 01 (Est.) 2001 - 02(Proj.)
Opening Stock 0.24 0.13 0.07 0.17 0.18 NA
Production 0.78 0.78 0.78 0.78 0.84 NA
Import 0.00 0.00 0.00 0.00 0.00 NA
Total Supply 1.02 0.91 0.85 0.80 0.80 NA
Mill Consn. 0.83 0.83 0.78 0.78 0.78 NA
Export 0.06 0.00 0.00 0.00 0.00 NA
Rural Consn. 0.00 0.00 0.00 0.00 0.00 NA
Total Consn. 0.89 0.83 0.78 0.78 0.78 NA
Closing Stock 0.13 0.07 0.07 0.17 0.24 NA
Raw Jute Balance Sheet - 1996 - 97 to 2001 - 2002-------> [ T H A I L A N D ]                 Top
Item 1996 - 97 1997 - 98 1998 - 99 1999 - 2000 2000 - 01 (Est.) 2001 - 02(Proj.)
Opening Stock 3.10 4.79 8.27 8.42 9.41 NA
Production 6.14 5.94 5.65 1.65 1.65 NA
Import 0.12 0.12 0.11 1.92 1.26 NA
Total Supply 9.35 10.83 14.03 11.99 12.31 NA
Mill Consn. 4.28 2.43 2.22 2.44 2.44 NA
Export 0.21 0.15 0.16 0.14 0.19 NA
Rural Consn. 0.00 0.00 0.00 0.00 0.00 NA
Total Consn. 4.49 2.58 2.38 2.58 2.63 NA
Closing Stock 4.86 8.25 11.66 9.41 9.68 NA
NOTE : 1) Figures for India are based on Jute Bpard's estimates.
            2) Figures for other countries are based on FAO's report.