A - Area in Hect.      P - Production in Bales       PY - Productivity in QTLS/Hect.

Top

State 1997-98

1998-99

A P PY A P PY
Assam 1.20 14.00 21.00 1.00 10.00 18.00
Meghalaya 0.09 0.50 10.00 0.05 0.30 11.00
West Bengal 5.80 68.00 21.00 5.04 56.00 20.00
Bihar 1.67 13.00 14.00 1.02 8.00 14.00
Orissa 0.53 5.00 17.00 0.30 3.00 18.00
Andhra Pradesh 0.80 6.25 13.00 0.50 4.00 14.00
Tripura 0.04 0.37 16.00 0.05 0.32 15.00
Others 0.72 2.00 4.00 0.45 1.25 4.00
TOTAL 10.85 109.12 18.00 8.41 82.87 17.73
State

1999-2000

2000-2001
A P PY A P PY
Assam 0.75 8.00 19.00 0.86 10.00 21.00
Meghalaya 0.03 0.20 12.00 0.06 0.30 12.00
West Bengal 4.54 53.00 21.00 5.18 60.40 21.00
Bihar 0.90 8.00 16.00 1.08 9.50 16.00
Orissa 0.25 2.63 19.00 0.22 2.10 17.00
Andhra Pradesh 0.60 4.66 14.00 0.72 5.60 14.00
Tripura 0.04 0.21 16.00 0.04 0.20 16.00
Others 0.40 1.30 6.00 0.57 1.90 6.00
TOTAL 7.51 78.00 18.73 8.73 90.00 18.50

Top

State 2001-2002 2002-2003 (Estimated)
A P PY A P PY
Assam 0.82 10.00 22.00 0.90 10.50 20.00
Meghalaya 0.07 0.50 12.80 0.07 0.50 13.00
West Bengal 6.25 73.20 21.00 6.52 77.20 21.00
Bihar 1.15 11.50 18.00 1.20 12.00 18.00
Orissa 0.25 2.50 18.00 0.35 2.50 18.00
Andhra Pradesh 0.83 6.00 13.00 0.89 6.40 13.00
Tripura 0.03 0.30 18.00 0.04 0.40 18.00
Others 0.30 1.00 6.28 0.30 1.00 6.28
TOTAL 9.70 105.00 19.48 10.70 110.00 19.28

Top

State 2003-2004 (Projected ) 2004-2005
A P PY A P PY
Assam 0.72 8.00 20.00 - - -
Meghalaya 0.06 0.40 13.00 - - -
West Bengal 5.46 63.70 21.00 - - -
Bihar 0.90 9.00 18.00 - - -
Orissa 0.20 2.00 18.00 - - -
Andhra Pradesh 0.76 5.50 13.00 - - -
Tripura 0.04 0.40 18.00 - - -
Others 0.30 1.00 6.26 - - -
TOTAL 8.44 90.00 19.19 - - -
Area, Production and Yield of Jute and Allied Fibre in Major Producing Countries                       Top
Area (A) : '000 Hect.         Production (P) : '000 bales        Yield (Y) : Kg/hect.
Year Symbol Bangladesh China India Myanmar Nepal Thailand - - -
- A 698.1 162.1 1114.5 43.1 11.0 74.5 - - -
1997-98 P 6903.9 2386.1 11114.8 183.9 86.1 591.1 - - -
- Y 1780.0 2650.0 1795.0 768.0 1409.0 1428.0 - - -
- A 477.5 92.7 1025.4 37.3 12.3 69.7 - - -
1998-99 P 4732.8 1377.8 9811.2 186.1 84.4 565.0 - - -
- Y 1784.0 2675.0 1722.0 898.0 1235.0 1459.0 - - -
- A 408.9 65.0 1035.6 37.4 11.7 19.9 - - -
1999-2000 P 3955.5 916.7 10533.7 186.1 84.4 190.6 - - -
- Y 1741.0 2539.0 1831.0 897.0 1302.0 1728.0 - - -
- A 408.9 50.0 1024.0 36.6 14.5 19.2 - - -
2000-01 P 3955.5 699.9 10375.9 185.6 84.3 186.7 - - -
- Y 1741.0 2520.0 1824.0 912.0 1044.0 1748.0 - - -
- A 408.9 50.0 1050.0 43.9 11.3 19.2 - - -
2001-02 P 3955.5 755.5 10416.6 232.9 91.1 186.7 - - -
- Y 1741.0 2720.0 1786.0 953.0 1452.0 1748.0 - - -

** Click here to see the Monthly Poduction of Jute Goods **

NOTE : 1) Figures for India are based on Jute Bpard's estimates.
            2) Figures for other countries are based on FAO's report.

State-wise Area, Production and Yield of Jute During 9th Plan (1997-98 to 2001-02)                   Top

Year Symbol Assam Bihar Meghalay Orissa Tripura Uttar Pradesh West Bengal Others Total
- A 94.5 147.5 4.2 16.7 1.4 0.1 641.6 0.3 906.3
1997-98 P 904.1 1327.9 34.7 127.6 13.0 0.4 7549.7 2.4 9959.8
- Y 1722.0 1620.0 1487.0 1375.0 1671.0 720.0 2118.0 1440.0 1978.0
- A 78.7 146.3 4.2 5.3 1.3 0.1 612.1 0.3 848.3
1998-99 P 687.2 695.8 27.1 41.6 10.0 1.0 7373.6 2.2 8838.5
- Y 1572.0 856.0 1161.0 1413.0 1385.0 1800.0 2168.0 1320.0 1875.0
- A 73.5 152.8 4.2 4.1 0.9 0.1 613.9 - 849.5
1999-2000A P 657.5 1088.6 27.1 39.2 6.8 1.0 7593.7 - 9413.9
- Y 1610.0 1282.0 1161.0 1721.0 1360.0 1800.0 2227.0 - 1995.0
- A 78.0 112.7 4.3 15.0 1.4 0.5 613.0 - 824.9
2000-01 P 689.0 958.0 33.2 155.0 12.3 3.6 7428.0 - 9279.1
- Y 1590.0 1530.0 1390.0 1860.0 1581.0 1296.0 2181.0 - 2025.0
- A 75.0